Water is the most essential element next to air, to our survival. Water makes up more than two third of the weight of the human body. A mere 2% drop in our body’s water supply can trigger signs of dehydration.
Water serves as a lubricant, it forms the base of saliva, forms the fluid that surrounds the joints, regulates body temperature, regulates metabolism and plays a main role in prevention of diseases. Since water is such an important component to our physiology, it would make sense that the quality of water should be just as important as the quantity.
OVERVIEW OF CONTAMINANTS AND THEIR POTENTIAL HEALTH EFFECTS.
Contaminants |
Symptoms |
Cause |
Health effects/Damages |
Hard water | Soap curd, and scum in wash basins and bathtub. Whitish scale deposits in pipes | Calcium and Magnesium Salts | Kidney/bladder stones |
Odor | Chlorine smell | Excessive Chlorination | Could occur from formation of disinfection byproducts |
Phenol smell (Chemical odor) | Industrial waste seeping into surface or ground water supplies | Various compounds may be carcinogenic | |
Detergent odor, waste foams when drawn | Seepage of septic discharge into underground water supply. | Disease causing microorganisms may be present. | |
Taste | Salty or Brackish | High sodium content | Aesthetic only |
Alkali taste | High dissolved mineral containing alkalinity |
Aesthetic only
|
|
Metallic taste |
Very low Ph water, Heavy iron concentration, Leaching of lead and copper. |
Leaching of metals from plumbing systems which can cause health problems. | |
Turbidity | Dirt, salt, clay | Suspended matter in surface water | Turbid water may contain disease causing microorganisms. |
Discolored water (red ,iron water) | Brown red stains on sink and other porcelain bathroom fixtures, discolored clothing. | Dissolved iron in influent(water appears clear when first drawn) | Lung disease, unpleasant metallic taste, discoloration |
Precipitate iron water will not be clear when drawn | |||
Yellow water | Yellowish cast to water after softening or filtering or due to rusty pipes etc… | Tannins in water from decaying vegetation and peaty soil | Tangy taste, musty or earthy odor, stain laundry |
Chlorine | Eye, nose irritation | Water additive used to disinfect microbes | Stomach discomfort |
Fluoride | Dental fluorosis, pain and tenderness of bones etc.. | Water addictive, erosion of natural deposits, discharge from fertilizer | Bone disease |
Lead | Appetite loss, abdominal pain, constipation, fatigue, sleeplessness, irritability etc.. | Corrosion of household plumbing systems, | Delays in physical and mental development, high blood pressure |
pH | Lower pH (less than 7) | Acidic, soft, corrosive | Premature damage to metal piping, metallic or sour taste, staining of laundry |
Higher pH (greater than 7) | Alkali taste. hard | Formation of deposits on dishes, utensils, laundry basins etc.. | |
Microorganisms(coli forms, cryptosporidium) | Vomiting, cramps, diarrhea etc.. | Human and animal fecal waste | Gastrointestinal illness |
PERMISSIBLE WATER LIMITS
Characteristics | Limits |
pH | 6.5-8 |
Total dissolved solids | 500 Mg/L |
Total hardness (as CaCo3) | Max 300 ppm |
Dissolved oxygen | Min 10 Mg/L |
Fluorides | Max 1 Mg/L |
Turbidity | Max 5 NTU |
Total iron | Max 0.3 ppm |
Chloride | Max 250 Mg/L |
Residual chlorine | Min 0.2 Mg/L |
Acidity | Max Mg/L |
Alkalinity | Max 200 Mg/L |
Calcium as Ca | Max 75 Mg/L |
Nitrate as (NO2) | Max 45 Mg/L |
It is a fact that something as essential to life as clean drinking water can no longer be granted to us. According to research articles and news, most tap and well water are not safe for drinking due to heavy industrial and environmental pollution.
All sources of drinking water, including municipal water systems, wells, lakes, rivers and even glaciers contains some level of contamination.
Protect your family’s health with a High Quality Water Filter from H2O Care.
A good water filtration system installed in your home is the only way to proactively monitor and ensure the quality and safety of your drinking water.
• The water experts at H2O Care have the right solution to bring you soft, silky, clean water throughout your home. With H2O Care softener water solution, you will get softer, better water, that will improve everything it touches.
• If you are looking to improve the taste of your water, trust the water experts at H2O Care. From advance water filter systems to Reverse Osmosis system that delivers bottled quality water, we have the right solution to deliver refreshing water that you will enjoy again and again.
• H2O Cares advanced line of water treatment plants can completely eliminate the amount of discoloring impurities, giving you clear water.
• The water experts at H2O Care provide a thorough analysis of your water and will recommend a solution to deliver cleaner treated water for you and your family.
Each stage of filtration will remove certain types of contaminants, and all stages combined should protect you from just about every contaminant.